


Main rajdhaniMain rajdhani
**2026-05-11**| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| 7805 | 3463 | 2349 | 5780 | Loding | XXX | XXX | XXX |
| DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | 2563 | 1382 | 6006 | 3485 | XXX | XXX | XXX | XXX |
| 2026-05-09 | 1236 | 4497 | 2901 | 3564 | 5690 | 2585 | 6679 | 1494 |
| 2026-05-08 | 1573 | 2675 | 6905 | 1461 | 6703 | 3575 | 7782 | 5601 |
| 2026-05-07 | 3597 | 4903 | 2361 | 8907 | 1269 | 3496 | 4554 | 5791 |
| 2026-05-06 | 2709 | 3698 | 5791 | 1674 | 2349 | 3463 | 1584 | 6691 |
| 2026-05-05 | 5803 | 4565 | 1607 | 5577 | 4600 | 1281 | 2248 | 1450 |
| 2026-05-04 | 1270 | 3676 | 2451 | 4778 | 7805 | 2899 | 3575 | 4701 |

| DATE | |
|---|---|
| 2026-05-08 | 113 - 52 - 129 |
| 2026-05-07 | 360 - 99 - 289 |
| 2026-05-06 | 268 - 61 - 669 |
| 2026-05-05 | 889 - 51 - 470 |
| 2026-05-04 | 390 - 23 - 139 |
| 2026-05-01 | 469 - 94 - 130 |
| 2026-04-30 | 446 - 41 - 678 |
