


Main rajdhaniMain rajdhani
**2026-04-25**| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| 7906 | 5779 | 3676 | 2608 | Loding | XXX | XXX | XXX |
| DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 2026-04-24 | 6882 | 2664 | 1472 | 1900 | 2473 | 3508 | 5881 | 3777 |
| 2026-04-23 | 6781 | 2709 | 7995 | 1203 | 5601 | 3508 | 4486 | 5678 |
| 2026-04-22 | 3902 | 6792 | 6893 | 3575 | 5667 | 1247 | 4565 | 5702 |
| 2026-04-21 | 1551 | 6680 | 2608 | 4790 | 1685 | 1900 | 3384 | 2462 |
| 2026-04-20 | 1663 | 3597 | 2462 | 1674 | 5601 | 3801 | 5779 | 1269 |
| 2026-04-19 | 5892 | 1900 | 2495 | 3474 | XXX | XXX | XXX | XXX |
| 2026-04-18 | 3586 | 5803 | 2462 | 6703 | 7805 | 5791 | 2901 | 3889 |

| DATE | |
|---|---|
| 2026-04-24 | 158 - 40 - 334 |
| 2026-04-23 | 458 - 72 - 589 |
| 2026-04-22 | 488 - 00 - 190 |
| 2026-04-21 | 899 - 66 - 169 |
| 2026-04-20 | 113 - 51 - 470 |
| 2026-04-17 | 180 - 92 - 246 |
| 2026-04-16 | 348 - 52 - 499 |
