


Main rajdhaniMain rajdhani
**2026-03-05**| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| 4576 | 2787 | 5599 | 3700 | 1674 | 5780 | 7906 | 1405 |
| DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 2026-03-04 | XXX** | XXX** | XXX**** | XXX** | XXX** | XXX** | XXX** | XXX** |
| 2026-03-03 | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** |
| 2026-03-02 | 4587 | 4677 | 4778 | 2675 | 2372 | 1494 | 5892 | 4554 |
| 2026-03-01 | 3496 | 2585 | 1786 | 6680 | XXX | XXX | XXX | XXX |
| 2026-02-28 | 1203 | 1371 | 1551 | 1359 | 6905 | 2349 | 3777 | 5678 |
| 2026-02-27 | 7906 | 3676 | 2888 | 1393 | 3889 | 4576 | 4701 | 7894 |
| 2026-02-26 | 1607 | 4790 | 7793 | 5702 | 3698 | 2406 | 3003 | 2394 |

| DATE | |
|---|---|
| 2026-03-04 | - **** - |
| 2026-03-03 | - *** - |
| 2026-03-02 | 119 - 17 - 359 |
| 2026-02-27 | 289 - 93 - 445 |
| 2026-02-26 | 334 - 00 - 127 |
| 2026-02-25 | 135 - 93 - 256 |
| 2026-02-24 | 679 - 20 - 488 |
