


Main rajdhaniMain rajdhani
**2026-04-16**| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| 1898 | 3687 | 3665 | 6679 | 4565 | 5881 | 4699 | 2697 |
| DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | 1809 | 3676 | 2462 | 1304 | 3463 | 4880 | 3496 | 8895 |
| 2026-04-14 | 2349 | 3575 | 5881 | 3788 | 7906 | 1393 | 6882 | 2305 |
| 2026-04-13 | 1258 | 2899 | 7894 | 2686 | 6905 | 3698 | 4587 | 2563 |
| 2026-04-12 | 2901 | 6804 | 2675 | 3902 | XXX | XXX | XXX | XXX |
| 2026-04-11 | 1179 | 4598 | 5892 | 1360 | 4497 | 6792 | 3508 | Loding |
| 2026-04-10 | 6770 | 2361 | 7704 | 1900 | 3609 | 1304 | 2552 | Loding |
| 2026-04-09 | 2585 | 3485 | 1191 | 2484 | 1269 | 7782 | 1371 | 1450 |

| DATE | |
|---|---|
| 2026-04-15 | 667 - 93 - 148 |
| 2026-04-14 | 237 - 23 - 779 |
| 2026-04-13 | 178 - 63 - 670 |
| 2026-04-10 | 440 - 82 - 200 |
| 2026-04-09 | 140 - 59 - 450 |
| 2026-04-08 | 338 - 47 - 449 |
| 2026-04-07 | 669 - 13 - 490 |
