


Main rajdhaniMain rajdhani
**2026-03-28**| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| 1304 | 6905 | 1584 | 6893 | 2349 | 4790 | 3609 | 2507 |
| DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 2026-03-27 | 1472 | 3676 | 2899 | 4688 | 1461 | 3474 | 2901 | 4802 |
| 2026-03-26 | 4802 | 1337 | 1236 | 2451 | 3890 | 4509 | 6893 | 2585 |
| 2026-03-25 | 1269 | 2675 | 4790 | 1270 | 2495 | 7894 | 4408 | 1708 |
| 2026-03-24 | 2585 | 3452 | 3474 | 1269 | 3801 | 4701 | 3788 | 2697 |
| 2026-03-23 | 1247 | 1809 | 4666 | 7883 | 7805 | 2451 | 6792 | 2596 |
| 2026-03-22 | 3485 | 4677 | 2574 | 1809 | XXX | XXX | XXX | XXX |
| 2026-03-21 | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** | XXX** |

| DATE | |
|---|---|
| 2026-03-27 | 468 - 80 - 389 |
| 2026-03-26 | 233 - 83 - 247 |
| 2026-03-25 | 347 - 47 - 467 |
| 2026-03-24 | 234 - 93 - 148 |
| 2026-03-23 | 490 - 30 - 578 |
| 2026-03-20 | 249 - 54 - 770 |
| 2026-03-20 | - - |
