


Main rajdhaniMain rajdhani
**2026-04-11**| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| 1179 | 4598 | 5892 | 1360 | 4497 | 6792 | 3508 | Loding |
| DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | 6770 | 2361 | 7704 | 1900 | 3609 | 1304 | 2552 | Loding |
| 2026-04-09 | 2585 | 3485 | 1191 | 2484 | 1269 | 7782 | 1371 | 1450 |
| 2026-04-08 | 4789 | 1236 | 4688 | 1809 | 2440 | 1247 | 3441 | 3902 |
| 2026-04-07 | 6893 | 1247 | 2406 | 4891 | 1483 | 5678 | 6882 | 8996 |
| 2026-04-06 | 3463 | 1450 | 6781 | 1584 | 2259 | 5577 | 1281 | 4600 |
| 2026-04-05 | 1393 | 2484 | 1797 | 2406 | XXX | XXX | XXX | XXX |
| 2026-04-04 | 5690 | 1157 | 2350 | 5566 | 1247 | 9009 | 2305 | 4789 |

| DATE | |
|---|---|
| 2026-04-10 | 440 - 82 - 200 |
| 2026-04-09 | 140 - 59 - 450 |
| 2026-04-08 | 338 - 47 - 449 |
| 2026-04-07 | 669 - 13 - 490 |
| 2026-04-06 | 679 - 22 - 147 |
| 2026-04-03 | 240 - 68 - 378 |
| 2026-04-02 | 558 - 84 - 356 |
