


Main rajdhaniMain rajdhani
**2026-02-03**| DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 2026-02-02 | 2574 | 4677 | 3373 | 1584 | 3474 | 5566 | 3407 | 6602 |
| 2026-02-01 | 2484 | 1449 | 8907 | 2608 | Loding | XXX | XXX | XXX |
| 2026-01-31 | 1258 | 4486 | 1236 | 3564 | 1494 | 4565 | 1674 | 8907 |
| 2026-01-30 | 2484 | 4701 | 3508 | 8907 | 2350 | 4802 | 2563 | 1360 |
| 2026-01-29 | 4565 | 2293 | 6882 | 4790 | 1674 | 1562 | 4587 | 6893 |
| 2026-01-28 | 1696 | 3799 | 7782 | 1258 | 1494 | 2383 | 5892 | 1382 |
| 2026-01-27 | 3452 | 6679 | 3788 | 3485 | 3700 | 7995 | 1663 | Loding |

| DATE | |
|---|---|
| 2026-02-02 | 455 - 42 - 246 |
| 2026-01-30 | 279 - 87 - 890 |
| 2026-01-29 | 148 - 37 - 340 |
| 2026-01-28 | 236 - 11 - 489 |
| 2026-01-27 | 146 - 19 - 270 |
| 2026-01-23 | 778 - 29 - 379 |
| 2026-01-22 | 559 - 96 - 178 |
