


Main rajdhaniMain rajdhani
**2025-12-18**| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|
| 4790 | 7771 | 4600 | 2798 | 4509 | 3508 | 5690 | 2350 |
| DATE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 2025-12-17 | 2990 | 7782 | 2349 | 1506 | 4576 | 1270 | 1269 | 1786 |
| 2025-12-16 | 5588 | 6781 | 1483 | 7704 | 4677 | 3384 | 6679 | 1595 |
| 2025-12-15 | 1393 | 3362 | 1304 | 1674 | 3586 | 2394 | 1382 | 6691 |
| 2025-12-14 | 5803 | 6792 | 1450 | 4576 | XXX | XXX | XXX | XXX |
| 2025-12-13 | 4004 | 2563 | 5791 | 3902 | 7894 | 1786 | 4587 | 1506 |
| 2025-12-12 | 4688 | 6602 | 5780 | 2383 | 1382 | 6703 | 1775 | 2282 |
| 2025-12-11 | 1562 | 2596 | 2495 | 6703 | 1281 | 3788 | 1225 | 2484 |

| DATE | |
|---|---|
| 2025-12-17 | 123 - 64 - 770 |
| 2025-12-16 | 340 - 75 - 456 |
| 2025-12-15 | 270 - 94 - 338 |
| 2025-12-12 | 590 - 46 - 367 |
| 2025-12-11 | 478 - 90 - 334 |
| 2025-12-10 | 466 - 65 - 267 |
| 2025-12-09 | 600 - 60 - 235 |
